PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
PROPERTIES | ISO Standard 13006/EN 176 Group BIa | OUR VALUE |
---|---|---|
Length and width | ± 0.5% | ± 0.4% |
Thickness | ± 5.0% | ± 3.0% |
Straightness of sides | ± 0.5% | ± 0.5% |
Rectangularity | ± 0.6% | ± 0.4% |
Surface flatness | ± 0.5% | ± 0.2% |
Water absorption | ± 3.6% | ± 3.6% |
Breaking strength | ≥ 220 Kgs/cm2 | ≥ 270 Kgs/cm2 |
Resistance to chemicals | resistance to all alkalis (except hydrochloric acid and its compound) | resistance to all alkalis (except hydrochloric acid and its compound) |
Thermal shock | 10 cycles | 4 cycles |
PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
PROPERTIES | TEST METHOD | ISO Standard 13006/EN 176 Group BIa TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 | Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.03% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | -0.03% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | 0.05% | ISO-10545-2 |
Rectangularity | ± 0.3% | 0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.04% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.05% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.05% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.05% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 36 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2100 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.83 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 3.15 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.4 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
CHARACTERISTIC | STANDARD AS PER ISO-13006/ EN14411 GROUP Bla |
MEAN VALUE OF MAPS DOUBLE CHARGE VITRIFIED TILES |
TEST METHOD | |
Regulatory Properties | Deviation In Length & Width | ± 0.5% | ± 0.10% | ISO-10545-2 |
Deviation In Thickness | ± 5.00% | ± 2.00% | ISO-10545-2 | |
Straightness of Sides | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Rectangularity | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Surface Flatness | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Color Differences | Unaltered | No Change | ISO-10545-16 | |
Glossiness | As per Manufacture | Min.90 %* | Glossometer | |
Surface Quality | Min.95% tiles should be free from visible defect |
Conforms | ISO 10545-2 | |
Structural Properties | Water Absorption | ≤ 0.50 % | E ≤ 0.50% | ISO 10545-3 |
Apparent Density | > 2.00 gm/cc | > 2.28 gm/cc | DIN 51082 | |
Massive Mechanical Properties | Flexural Modulus Of Rupture | Min. 35N/mm² | Min. 40N/mm² | ISO-10545-4 |
Flexural Breaking Strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 | |
Impact Resistance | As Per Manufacturer | Min. 0.55 | ISO-10545-5 | |
Surface Mechanical Properties | Deep Abrasion Resistance | Max. 175mm³ | Max. 132mm³ | ISO-10545-6 |
Moh's Hardnes | Min. 6 | ≥ 6 * | EN101 | |
Thermo Hygrometric Properties | Frost Resistance | No. Damage | Frost Proof | ISO -10545-12 |
Thermal Shock Resistance | No. Damage | No. Damage | ISO -10545-9 | |
Moisture Expansion | Declared Value | Nil | ISO -10545-10 | |
Thermal Expansion | Max.9.0 X 10-6 | Max. 6.5 X 10-6 | ISO -10545-8 | |
Chemical Properties | Resistance of House Hold Chemical | No. Damage | No. Damage* | ISO -10545-13 |
Stain Resistance | Resistance | Resistance* | ISO -10545-14 | |
Safety Properties | Slip Resistance(friction Co Efficient) | >0.40 | >0.40 | ISO - 10545-17 |